Buy / Sell / Hold by strategy
Each strategy's current stance on every stock, and the ensemble verdict — BUY when ≥3 agree, SELL when ≥2 say sell.
| Symbol | Price | TrendFlow | High-Volume Breakout | Volatility Supertrend | 44-MA Pullback | Ensemble |
|---|---|---|---|---|---|---|
| ABB | ₹7375.5 | BUY | SELL | SELL | BUY | SELL |
| AJANTPHARM | ₹3369.5 | BUY | SELL | SELL | BUY | SELL |
| APOLLOHOSP | ₹8805.5 | BUY | SELL | SELL | BUY | SELL |
| ASHAPURMIN | ₹697.0 | BUY | SELL | SELL | BUY | SELL |
| AVALON | ₹1741.5 | BUY | SELL | SELL | BUY | SELL |
| AVL | ₹611.0 | BUY | SELL | SELL | BUY | SELL |
| BAJAJ-AUTO | ₹11130.0 | BUY | SELL | SELL | BUY | SELL |
| BOSCHLTD | ₹41755.0 | BUY | SELL | SELL | BUY | SELL |
| CAPLIPOINT | ₹2467.1 | BUY | SELL | SELL | BUY | SELL |
| CCL | ₹1183.6 | BUY | SELL | SELL | BUY | SELL |
| DATAPATTNS | ₹4584.5 | BUY | SELL | SELL | BUY | SELL |
| DIVISLAB | ₹7248.5 | BUY | SELL | SELL | BUY | SELL |
| EICHERMOT | ₹7628.0 | BUY | SELL | SELL | BUY | SELL |
| EMBASSY-RR | ₹438.0 | BUY | SELL | SELL | BUY | SELL |
| EMCURE | ₹1881.0 | BUY | SELL | SELL | BUY | SELL |
| FIEMIND | ₹2331.9 | BUY | SELL | SELL | BUY | SELL |
| GOLDIAM | ₹349.5 | BUY | SELL | SELL | BUY | SELL |
| GRANULES | ₹833.5 | BUY | SELL | SELL | BUY | SELL |
| GRAVITA | ₹1775.7 | BUY | SELL | SELL | BUY | SELL |
| HONASA | ₹448.6 | BUY | SELL | SELL | BUY | SELL |
| INOXINDIA | ₹2004.0 | BUY | SELL | SELL | BUY | SELL |
| IPCALAB | ₹1762.7 | BUY | SELL | SELL | BUY | SELL |
| JSWINFRA | ₹322.7 | BUY | SELL | SELL | BUY | SELL |
| LALPATHLAB | ₹1759.2 | BUY | SELL | SELL | BUY | SELL |
| LUPIN | ₹2370.5 | BUY | SELL | SELL | BUY | SELL |
| MANORAMA | ₹1585.5 | BUY | SELL | SELL | BUY | SELL |
| MARICO | ₹855.6 | BUY | SELL | SELL | BUY | SELL |
| METROPOLIS | ₹570.2 | BUY | SELL | SELL | BUY | SELL |
| MINDACORP | ₹676.5 | BUY | SELL | SELL | BUY | SELL |
| NAVINFLUOR | ₹7520.0 | BUY | SELL | SELL | BUY | SELL |
| NAZARA | ₹302.3 | BUY | SELL | SELL | BUY | SELL |
| NYKAA | ₹322.8 | BUY | SELL | SELL | BUY | SELL |
| OBEROIRLTY | ₹1821.2 | BUY | SELL | SELL | BUY | SELL |
| PARAS | ₹1195.2 | BUY | SELL | SELL | BUY | SELL |
| PIDILITIND | ₹1570.9 | BUY | SELL | SELL | BUY | SELL |
| PRIVISCL | ₹3595.2 | BUY | SELL | SELL | BUY | SELL |
| RADICO | ₹4091.3 | BUY | SELL | SELL | BUY | SELL |
| RAINBOW | ₹1457.8 | BUY | SELL | SELL | BUY | SELL |
| RPEL | ₹1303.2 | BUY | SELL | SELL | BUY | SELL |
| RPTECH | ₹779.9 | BUY | SELL | SELL | BUY | SELL |
| RRKABEL | ₹2493.6 | BUY | SELL | SELL | BUY | SELL |
| SAILIFE | ₹1232.9 | BUY | SELL | SELL | BUY | SELL |
| SAREGAMA | ₹496.5 | BUY | SELL | SELL | BUY | SELL |
| SENORES | ₹1387.5 | BUY | SELL | SELL | BUY | SELL |
| SHRIPISTON | ₹4159.9 | BUY | SELL | SELL | BUY | SELL |
| SJS | ₹2335.6 | BUY | SELL | SELL | BUY | SELL |
| SKYGOLD | ₹653.7 | BUY | SELL | SELL | BUY | SELL |
| STARHEALTH | ₹580.8 | BUY | SELL | SELL | BUY | SELL |
| SUNPHARMA | ₹1941.1 | BUY | SELL | SELL | BUY | SELL |
| THANGAMAYL | ₹6906.5 | BUY | SELL | SELL | BUY | SELL |
| THYROCARE | ₹564.2 | BUY | SELL | SELL | BUY | SELL |
| TIPSMUSIC | ₹699.5 | BUY | SELL | SELL | BUY | SELL |
| UJJIVANSFB | ₹70.7 | BUY | SELL | SELL | BUY | SELL |
| ZYDUSLIFE | ₹1108.7 | BUY | SELL | SELL | BUY | SELL |
| 3MINDIA | ₹35500.0 | HOLD | SELL | SELL | BUY | SELL |
| ACE | ₹1039.4 | HOLD | SELL | SELL | BUY | SELL |
| ACUTAAS | ₹3259.5 | BUY | SELL | SELL | SELL | SELL |
| AIIL | ₹531.1 | HOLD | SELL | SELL | BUY | SELL |
| APTUS | ₹277.1 | HOLD | SELL | SELL | BUY | SELL |
| ASKAUTOLTD | ₹509.3 | HOLD | SELL | SELL | BUY | SELL |
| BANKBEES | ₹587.8 | HOLD | SELL | SELL | BUY | SELL |
| BHARTIHEXA | ₹1607.6 | HOLD | SELL | SELL | BUY | SELL |
| BLUESTARCO | ₹1637.2 | SELL | SELL | SELL | BUY | SELL |
| CDSL | ₹1333.1 | HOLD | SELL | SELL | BUY | SELL |
| CHALET | ₹814.4 | HOLD | SELL | SELL | BUY | SELL |
| CHOICEIN | ₹797.1 | HOLD | SELL | SELL | BUY | SELL |
| COFORGE | ₹1484.7 | HOLD | SELL | SELL | BUY | SELL |
| CUMMINSIND | ₹5600.5 | BUY | SELL | SELL | SELL | SELL |
| DATAMATICS | ₹821.5 | HOLD | SELL | SELL | BUY | SELL |
| DIXON | ₹13846.0 | HOLD | SELL | SELL | BUY | SELL |
| DLF | ₹645.2 | HOLD | SELL | SELL | BUY | SELL |
| ECLERX | ₹1861.5 | HOLD | SELL | SELL | BUY | SELL |
| FIVESTAR | ₹535.2 | HOLD | SELL | SELL | BUY | SELL |
| GILLETTE | ₹7828.5 | HOLD | SELL | SELL | BUY | SELL |
| ICICIBANK | ₹1432.9 | HOLD | SELL | SELL | BUY | SELL |
| IFBIND | ₹1304.1 | HOLD | SELL | SELL | BUY | SELL |
| INDHOTEL | ₹727.5 | HOLD | SELL | SELL | BUY | SELL |
| ITBEES | ₹32.0 | HOLD | SELL | SELL | BUY | SELL |
| JKCEMENT | ₹5649.0 | HOLD | SELL | SELL | BUY | SELL |
| JYOTICNC | ₹795.0 | HOLD | SELL | SELL | BUY | SELL |
| KALYANKJIL | ₹573.5 | HOLD | SELL | SELL | BUY | SELL |
| LODHA | ₹1144.1 | HOLD | SELL | SELL | BUY | SELL |
| MANKIND | ₹2507.2 | HOLD | SELL | SELL | BUY | SELL |
| MAXHEALTH | ₹1080.4 | HOLD | SELL | SELL | BUY | SELL |
| MEDANTA | ₹1371.0 | HOLD | SELL | SELL | BUY | SELL |
| MRF | ₹130755.0 | HOLD | SELL | SELL | BUY | SELL |
| NESTLEIND | ₹1443.5 | BUY | SELL | SELL | HOLD | SELL |
| NEWGEN | ₹505.7 | HOLD | SELL | SELL | BUY | SELL |
| NIFTYBEES | ₹271.2 | HOLD | SELL | SELL | BUY | SELL |
| PAGEIND | ₹40275.0 | HOLD | SELL | SELL | BUY | SELL |
| PERSISTENT | ₹5200.5 | HOLD | SELL | SELL | BUY | SELL |
| PNB | ₹110.4 | HOLD | SELL | SELL | BUY | SELL |
| PRICOLLTD | ₹628.7 | HOLD | SELL | SELL | BUY | SELL |
| REDINGTON | ₹259.1 | HOLD | SELL | SELL | BUY | SELL |
| SBICARD | ₹618.8 | HOLD | SELL | SELL | BUY | SELL |
| SHAKTIPUMP | ₹553.0 | HOLD | SELL | SELL | BUY | SELL |
| SYRMA | ₹1288.3 | BUY | SELL | SELL | SELL | SELL |
| TI | ₹441.8 | HOLD | SELL | SELL | BUY | SELL |
| UNOMINDA | ₹1127.0 | HOLD | SELL | SELL | BUY | SELL |
| VOLTAS | ₹1327.3 | HOLD | SELL | SELL | BUY | SELL |
| ABSLAMC | ₹1017.0 | SELL | SELL | SELL | SELL | SELL |
| ADANIPORTS | ₹1768.3 | SELL | SELL | SELL | SELL | SELL |
| AEROFLEX | ₹420.9 | SELL | SELL | SELL | SELL | SELL |
| AMRUTANJAN | ₹509.0 | SELL | SELL | SELL | SELL | SELL |
| APLAPOLLO | ₹1822.8 | SELL | SELL | SELL | HOLD | SELL |
| AUBANK | ₹1004.0 | SELL | SELL | SELL | SELL | SELL |
| BALUFORGE | ₹433.6 | SELL | SELL | SELL | SELL | SELL |
| BANCOINDIA | ₹608.5 | SELL | SELL | SELL | SELL | SELL |
| BEL | ₹405.0 | SELL | SELL | SELL | SELL | SELL |
| BIKAJI | ₹630.7 | SELL | SELL | SELL | SELL | SELL |
| BLACKBUCK | ₹539.4 | SELL | SELL | SELL | SELL | SELL |
| BSE | ₹3549.7 | SELL | SELL | SELL | SELL | SELL |
| CAMS | ₹761.5 | SELL | SELL | SELL | SELL | SELL |
| CEATLTD | ₹3328.6 | SELL | SELL | SELL | SELL | SELL |
| CGPOWER | ₹867.7 | SELL | SELL | SELL | SELL | SELL |
| COCHINSHIP | ₹1392.4 | SELL | SELL | SELL | SELL | SELL |
| COLPAL | ₹2086.1 | HOLD | SELL | SELL | HOLD | SELL |
| DBL | ₹420.2 | SELL | SELL | SELL | SELL | SELL |
| DOMS | ₹2221.0 | SELL | SELL | SELL | SELL | SELL |
| ELECON | ₹421.6 | SELL | SELL | SELL | SELL | SELL |
| ENDURANCE | ₹2634.0 | SELL | SELL | SELL | SELL | SELL |
| ERIS | ₹1400.6 | SELL | SELL | SELL | SELL | SELL |
| ESCORTS | ₹2905.1 | HOLD | SELL | SELL | HOLD | SELL |
| FINCABLES | ₹998.9 | SELL | SELL | SELL | SELL | SELL |
| FINEORG | ₹4828.5 | SELL | SELL | SELL | SELL | SELL |
| FSL | ₹253.6 | HOLD | SELL | SELL | SELL | SELL |
| GMMPFAUDLR | ₹808.0 | HOLD | SELL | SELL | HOLD | SELL |
| GODFRYPHLP | ₹2129.6 | SELL | SELL | SELL | SELL | SELL |
| GOKULAGRO | ₹209.9 | SELL | SELL | SELL | SELL | SELL |
| GOLDBEES | ₹117.9 | SELL | SELL | SELL | SELL | SELL |
| GREENPANEL | ₹194.2 | HOLD | SELL | SELL | HOLD | SELL |
| GRSE | ₹2565.8 | SELL | SELL | SELL | SELL | SELL |
| HBLENGINE | ₹698.6 | SELL | SELL | SELL | SELL | SELL |
| HDFCAMC | ₹2505.7 | SELL | SELL | SELL | SELL | SELL |
| HDFCBANK | ₹742.8 | SELL | SELL | SELL | SELL | SELL |
| HDFCLIFE | ₹555.0 | SELL | SELL | SELL | SELL | SELL |
| HEROMOTOCO | ₹5011.1 | HOLD | SELL | SELL | HOLD | SELL |
| HINDCOPPER | ₹483.1 | SELL | SELL | SELL | SELL | SELL |
| HINDUNILVR | ₹2145.0 | SELL | SELL | SELL | SELL | SELL |
| ICICIGI | ₹1661.8 | SELL | SELL | SELL | SELL | SELL |
| INDIASHLTR | ₹723.9 | SELL | SELL | SELL | SELL | SELL |
| INTELLECT | ₹732.2 | SELL | SELL | SELL | SELL | SELL |
| JSLL | ₹554.8 | SELL | SELL | SELL | SELL | SELL |
| KAYNES | ₹3176.2 | SELL | SELL | SELL | SELL | SELL |
| KEI | ₹4868.0 | SELL | SELL | SELL | SELL | SELL |
| KFINTECH | ₹857.8 | SELL | SELL | SELL | SELL | SELL |
| KIRLPNU | ₹1497.1 | SELL | SELL | SELL | SELL | SELL |
| KOTAKBANK | ₹384.8 | SELL | SELL | SELL | SELL | SELL |
| KPIL | ₹1299.9 | SELL | SELL | SELL | SELL | SELL |
| KSB | ₹866.0 | SELL | SELL | SELL | SELL | SELL |
| LTFOODS | ₹375.6 | SELL | SELL | SELL | SELL | SELL |
| MARKSANS | ₹246.3 | SELL | SELL | SELL | SELL | SELL |
| MARUTI | ₹13442.0 | SELL | SELL | SELL | SELL | SELL |
| MAZDOCK | ₹2293.8 | SELL | SELL | SELL | SELL | SELL |
| MCX | ₹2730.0 | SELL | SELL | SELL | SELL | SELL |
| NAM-INDIA | ₹1112.5 | SELL | SELL | SELL | SELL | SELL |
| NATCOPHARM | ₹921.5 | SELL | SELL | SELL | SELL | SELL |
| NESCO | ₹1055.9 | SELL | SELL | SELL | SELL | SELL |
| NETWEB | ₹4156.0 | SELL | SELL | SELL | SELL | SELL |
| NMDC | ₹83.6 | SELL | SELL | SELL | SELL | SELL |
| POLYCAB | ₹8907.5 | SELL | SELL | SELL | SELL | SELL |
| POWERMECH | ₹2593.6 | SELL | SELL | SELL | SELL | SELL |
| PRECWIRE | ₹372.5 | SELL | SELL | SELL | SELL | SELL |
| PRUDENT | ₹2858.9 | SELL | SELL | SELL | SELL | SELL |
| PVRINOX | ₹1064.0 | HOLD | SELL | SELL | HOLD | SELL |
| RAILTEL | ₹284.8 | SELL | SELL | SELL | SELL | SELL |
| RELIANCE | ₹1278.0 | SELL | SELL | SELL | SELL | SELL |
| SANDUMA | ₹195.0 | SELL | SELL | SELL | SELL | SELL |
| SBILIFE | ₹1858.6 | HOLD | SELL | SELL | HOLD | SELL |
| SCHAEFFLER | ₹4107.7 | SELL | SELL | SELL | SELL | SELL |
| SKIPPER | ₹528.6 | SELL | SELL | SELL | SELL | SELL |
| SMLMAH | ₹3844.4 | SELL | SELL | SELL | SELL | SELL |
| SUPRIYA | ₹840.5 | SELL | SELL | SELL | SELL | SELL |
| SUZLON | ₹52.3 | SELL | SELL | SELL | SELL | SELL |
| SYMPHONY | ₹676.9 | SELL | SELL | SELL | SELL | SELL |
| TDPOWERSYS | ₹1113.6 | SELL | SELL | SELL | SELL | SELL |
| TRENT | ₹2890.5 | SELL | SELL | SELL | SELL | SELL |
| TRITURBINE | ₹611.8 | SELL | SELL | SELL | SELL | SELL |
| VBL | ₹457.2 | SELL | SELL | SELL | SELL | SELL |
| VIJAYA | ₹1313.9 | SELL | SELL | SELL | SELL | SELL |
| VOLTAMP | ₹9180.0 | SELL | SELL | SELL | SELL | SELL |
| WHIRLPOOL | ₹771.5 | SELL | SELL | SELL | SELL | SELL |
Stance is a daily state (bullish / neutral / bearish), not a trade order.