Today DRY RUN
Ensemble plan for the next session · data through 2026-07-30 · sizing on ₹300,000 live capital · Kite ✓
Live activity today DRY RUN
No live orders yet today (runs once on morning login).
0 live position(s) held.
Buy at the open (paper plan)
No new entries today.
Sell today (paper plan)
No stops or trailing stops hit.
Open positions (14, paper)
| Symbol | Entry | Now | Peak | Stop level | Stop mode | Unrealized |
|---|---|---|---|---|---|---|
| RADICO | ₹3220.9 | ₹4366.6 | ₹4494.4 | ₹4044.96 | trailing | +35.6% |
| SAILIFE | ₹1011.8 | ₹1315.2 | ₹1320.7 | ₹1188.63 | trailing | +30.0% |
| DIVISLAB | ₹6265.0 | ₹7835.0 | ₹7938.0 | ₹7144.2 | trailing | +25.1% |
| COFORGE | ₹1490.0 | ₹1746.9 | ₹1764.9 | ₹1221.8 | hard −18% | +17.2% |
| MARICO | ₹774.95 | ₹885.35 | ₹889.1 | ₹635.46 | hard −18% | +14.2% |
| NAVINFLUOR | ₹6520.0 | ₹7386.5 | ₹7936.0 | ₹7142.4 | trailing | +13.3% |
| BOSCHLTD | ₹38110.0 | ₹41550.0 | ₹42985.0 | ₹31250.2 | hard −18% | +9.0% |
| CAMS | ₹744.95 | ₹793.15 | ₹844.9 | ₹610.86 | hard −18% | +6.5% |
| ADANIPORTS | ₹1578.5 | ₹1664.1 | ₹1891.1 | ₹1294.37 | hard −18% | +5.4% |
| ABB | ₹7000.0 | ₹7291.5 | ₹7924.5 | ₹5740.0 | hard −18% | +4.2% |
| SCHAEFFLER | ₹4164.8 | ₹4040.1 | ₹4445.0 | ₹3415.14 | hard −18% | -3.0% |
| SUZLON | ₹53.15 | ₹47.4 | ₹60.45 | ₹43.58 | hard −18% | -10.8% |
| MAZDOCK | ₹2639.0 | ₹2319.1 | ₹2810.0 | ₹2163.98 | hard −18% | -12.1% |
| ELECON | ₹487.0 | ₹417.25 | ₹579.0 | ₹399.34 | hard −18% | -14.3% |
Paper ledger since 2026-04-20 on ₹5,000,000: ₹4.4L (₹1.1L realized, ₹3.3L open) · full ledger →
Virtual — no real orders are placed. Entries are priced at the last close; you buy at the next open, so expect small differences.