Today DRY RUN
Ensemble plan for the next session · data through 2026-07-31 · sizing on ₹300,000 live capital · Kite login needed →
Live activity today DRY RUN
No live orders yet today (runs once on morning login).
0 live position(s) held.
Buy at the open (paper plan)
No new entries today.
Sell today (paper plan)
No stops or trailing stops hit.
Open positions (14, paper)
| Symbol | Entry | Now | Peak | Stop level | Stop mode | Unrealized |
|---|---|---|---|---|---|---|
| RADICO | ₹3220.9 | ₹4340.8 | ₹4494.4 | ₹4044.96 | trailing | +34.8% |
| SAILIFE | ₹1011.8 | ₹1315.1 | ₹1338.0 | ₹1204.2 | trailing | +30.0% |
| DIVISLAB | ₹6265.0 | ₹8056.0 | ₹8090.0 | ₹7281.0 | trailing | +28.6% |
| NAVINFLUOR | ₹6520.0 | ₹7567.5 | ₹7936.0 | ₹7142.4 | trailing | +16.1% |
| COFORGE | ₹1490.0 | ₹1721.0 | ₹1764.9 | ₹1221.8 | hard −18% | +15.5% |
| MARICO | ₹774.95 | ₹870.65 | ₹889.1 | ₹635.46 | hard −18% | +12.3% |
| BOSCHLTD | ₹38110.0 | ₹41085.0 | ₹42985.0 | ₹31250.2 | hard −18% | +7.8% |
| ADANIPORTS | ₹1578.5 | ₹1696.5 | ₹1891.1 | ₹1294.37 | hard −18% | +7.5% |
| CAMS | ₹744.95 | ₹796.15 | ₹844.9 | ₹610.86 | hard −18% | +6.9% |
| ABB | ₹7000.0 | ₹7284.5 | ₹7924.5 | ₹5740.0 | hard −18% | +4.1% |
| SCHAEFFLER | ₹4164.8 | ₹4079.2 | ₹4445.0 | ₹3415.14 | hard −18% | -2.1% |
| MAZDOCK | ₹2639.0 | ₹2381.8 | ₹2810.0 | ₹2163.98 | hard −18% | -9.7% |
| SUZLON | ₹53.15 | ₹48.01 | ₹60.45 | ₹43.58 | hard −18% | -9.7% |
| ELECON | ₹487.0 | ₹419.05 | ₹579.0 | ₹399.34 | hard −18% | -14.0% |
Paper ledger since 2026-04-20 on ₹5,000,000: ₹4.6L (₹1.1L realized, ₹3.5L open) · full ledger →
Virtual — no real orders are placed. Entries are priced at the last close; you buy at the next open, so expect small differences.