Today DRY RUN
Ensemble plan for the next session · data through 2026-07-24 · sizing on ₹300,000 live capital · Kite ✓
Live activity today DRY RUN
| Symbol | Side | Qty | Status | Reason |
|---|---|---|---|---|
| RELIANCE | BUY | 6 | dry_run | entry |
0 live position(s) held.
Buy at the open (paper plan)
No new entries today.
Sell today (paper plan)
No stops or trailing stops hit.
Open positions (15, paper)
| Symbol | Entry | Now | Peak | Stop level | Stop mode | Unrealized |
|---|---|---|---|---|---|---|
| RADICO | ₹3220.9 | ₹4091.3 | ₹4193.0 | ₹3773.7 | trailing | +27.0% |
| SAILIFE | ₹1011.8 | ₹1232.9 | ₹1300.0 | ₹1170.0 | trailing | +21.9% |
| JSWINFRA | ₹275.5 | ₹322.7 | ₹351.5 | ₹316.35 | trailing | +17.1% |
| DIVISLAB | ₹6265.0 | ₹7248.5 | ₹7438.5 | ₹5137.3 | hard −18% | +15.7% |
| NAVINFLUOR | ₹6520.0 | ₹7520.0 | ₹7936.0 | ₹7142.4 | trailing | +15.3% |
| ADANIPORTS | ₹1578.5 | ₹1768.3 | ₹1891.1 | ₹1294.37 | hard −18% | +12.0% |
| MARICO | ₹774.95 | ₹855.6 | ₹873.0 | ₹635.46 | hard −18% | +10.4% |
| BOSCHLTD | ₹38110.0 | ₹41755.0 | ₹42985.0 | ₹31250.2 | hard −18% | +9.6% |
| ABB | ₹7000.0 | ₹7375.5 | ₹7924.5 | ₹5740.0 | hard −18% | +5.4% |
| CAMS | ₹744.95 | ₹761.45 | ₹844.9 | ₹610.86 | hard −18% | +2.2% |
| COFORGE | ₹1490.0 | ₹1484.7 | ₹1569.0 | ₹1221.8 | hard −18% | -0.4% |
| SCHAEFFLER | ₹4164.8 | ₹4107.7 | ₹4445.0 | ₹3415.14 | hard −18% | -1.4% |
| SUZLON | ₹53.15 | ₹52.28 | ₹60.45 | ₹43.58 | hard −18% | -1.6% |
| MAZDOCK | ₹2639.0 | ₹2293.8 | ₹2810.0 | ₹2163.98 | hard −18% | -13.1% |
| ELECON | ₹487.0 | ₹421.65 | ₹579.0 | ₹399.34 | hard −18% | -13.4% |
Paper ledger since 2026-04-20 on ₹5,000,000: ₹3.6L (₹71,483 realized, ₹2.9L open) · full ledger →
Virtual — no real orders are placed. Entries are priced at the last close; you buy at the next open, so expect small differences.