Today DRY RUN
Ensemble plan for the next session · data through 2026-07-29 · sizing on ₹300,000 live capital · Kite ✓
Live activity today DRY RUN
No live orders yet today (runs once on morning login).
0 live position(s) held.
Buy at the open (paper plan)
No new entries today.
Sell today — 1 exit triggered (paper plan)
| Symbol | Sim exit price | Reason | P&L |
|---|---|---|---|
| JSWINFRA | ₹316.35 | stop | +14.8% |
Open positions (14, paper)
| Symbol | Entry | Now | Peak | Stop level | Stop mode | Unrealized |
|---|---|---|---|---|---|---|
| RADICO | ₹3220.9 | ₹4373.8 | ₹4454.0 | ₹4008.6 | trailing | +35.8% |
| SAILIFE | ₹1011.8 | ₹1315.9 | ₹1320.7 | ₹1188.63 | trailing | +30.1% |
| DIVISLAB | ₹6265.0 | ₹7784.5 | ₹7818.5 | ₹7036.65 | trailing | +24.3% |
| NAVINFLUOR | ₹6520.0 | ₹7594.5 | ₹7936.0 | ₹7142.4 | trailing | +16.5% |
| COFORGE | ₹1490.0 | ₹1714.9 | ₹1764.9 | ₹1221.8 | hard −18% | +15.1% |
| MARICO | ₹774.95 | ₹878.7 | ₹886.3 | ₹635.46 | hard −18% | +13.4% |
| ADANIPORTS | ₹1578.5 | ₹1719.7 | ₹1891.1 | ₹1294.37 | hard −18% | +8.9% |
| BOSCHLTD | ₹38110.0 | ₹41065.0 | ₹42985.0 | ₹31250.2 | hard −18% | +7.8% |
| CAMS | ₹744.95 | ₹792.4 | ₹844.9 | ₹610.86 | hard −18% | +6.4% |
| ABB | ₹7000.0 | ₹7310.5 | ₹7924.5 | ₹5740.0 | hard −18% | +4.4% |
| SCHAEFFLER | ₹4164.8 | ₹4159.8 | ₹4445.0 | ₹3415.14 | hard −18% | -0.1% |
| SUZLON | ₹53.15 | ₹47.45 | ₹60.45 | ₹43.58 | hard −18% | -10.7% |
| MAZDOCK | ₹2639.0 | ₹2307.8 | ₹2810.0 | ₹2163.98 | hard −18% | -12.6% |
| ELECON | ₹487.0 | ₹423.75 | ₹579.0 | ₹399.34 | hard −18% | -13.0% |
Paper ledger since 2026-04-20 on ₹5,000,000: ₹4.6L (₹1.1L realized, ₹3.4L open) · full ledger →
Virtual — no real orders are placed. Entries are priced at the last close; you buy at the next open, so expect small differences.