Today DRY RUN
Ensemble plan for the next session · data through 2026-07-27 · sizing on ₹300,000 live capital · Kite login needed →
Live activity today DRY RUN
No live orders yet today (runs once on morning login).
0 live position(s) held.
Buy at the open (paper plan)
No new entries today.
Sell today (paper plan)
No stops or trailing stops hit.
Open positions (15, paper)
| Symbol | Entry | Now | Peak | Stop level | Stop mode | Unrealized |
|---|---|---|---|---|---|---|
| RADICO | ₹3220.9 | ₹4149.5 | ₹4201.0 | ₹3780.9 | trailing | +28.8% |
| SAILIFE | ₹1011.8 | ₹1287.0 | ₹1300.0 | ₹1170.0 | trailing | +27.2% |
| NAVINFLUOR | ₹6520.0 | ₹7711.0 | ₹7936.0 | ₹7142.4 | trailing | +18.3% |
| DIVISLAB | ₹6265.0 | ₹7414.0 | ₹7459.0 | ₹5137.3 | hard −18% | +18.3% |
| JSWINFRA | ₹275.5 | ₹321.8 | ₹351.5 | ₹316.35 | trailing | +16.8% |
| ADANIPORTS | ₹1578.5 | ₹1770.4 | ₹1891.1 | ₹1294.37 | hard −18% | +12.2% |
| MARICO | ₹774.95 | ₹858.65 | ₹873.0 | ₹635.46 | hard −18% | +10.8% |
| BOSCHLTD | ₹38110.0 | ₹41250.0 | ₹42985.0 | ₹31250.2 | hard −18% | +8.2% |
| CAMS | ₹744.95 | ₹785.05 | ₹844.9 | ₹610.86 | hard −18% | +5.4% |
| ABB | ₹7000.0 | ₹7327.5 | ₹7924.5 | ₹5740.0 | hard −18% | +4.7% |
| COFORGE | ₹1490.0 | ₹1528.4 | ₹1569.0 | ₹1221.8 | hard −18% | +2.6% |
| SCHAEFFLER | ₹4164.8 | ₹4185.5 | ₹4445.0 | ₹3415.14 | hard −18% | +0.5% |
| SUZLON | ₹53.15 | ₹53.15 | ₹60.45 | ₹43.58 | hard −18% | +0.0% |
| MAZDOCK | ₹2639.0 | ₹2330.3 | ₹2810.0 | ₹2163.98 | hard −18% | -11.7% |
| ELECON | ₹487.0 | ₹423.7 | ₹579.0 | ₹399.34 | hard −18% | -13.0% |
Paper ledger since 2026-04-20 on ₹5,000,000: ₹4.2L (₹71,483 realized, ₹3.5L open) · full ledger →
Virtual — no real orders are placed. Entries are priced at the last close; you buy at the next open, so expect small differences.