Strategies / Ensemble (vote)
Ensemble (vote) BIASED
Combines strategies by vote: BUY when ≥3 members are bullish. Exit is NOT vote-based — an 18% hard stop, plus a trailing stop that arms at +20% profit and trails 10% behind the peak.
Only as good as its members — see each member strategy's own honesty_note.
Virtual — no real orders · since 2026-04-20 · ₹5,000,000 · 148 names (frozen) LIVE
Total P&L
₹3.6L
Return
+7.2 %
Realized
₹71,483
Unrealized
₹2.9L
Closed trades
4
Open
15
Equity
Open positions (unrealized)
| Symbol | Entry→Now | % | P&L |
|---|---|---|---|
| RADICO | ₹3220.9 → ₹4091.3 | +27.0% | ₹74,510 |
| SAILIFE | ₹1011.8 → ₹1232.9 | +21.9% | ₹60,457 |
| JSWINFRA | ₹275.5 → ₹322.7 | +17.1% | ₹47,233 |
| DIVISLAB | ₹6265.0 → ₹7248.5 | +15.7% | ₹42,932 |
| NAVINFLUOR | ₹6520.0 → ₹7520.0 | +15.3% | ₹41,660 |
| ADANIPORTS | ₹1578.5 → ₹1768.3 | +12.0% | ₹33,060 |
| MARICO | ₹774.95 → ₹855.6 | +10.4% | ₹28,608 |
| BOSCHLTD | ₹38110.0 → ₹41755.0 | +9.6% | ₹25,183 |
| ABB | ₹7000.0 → ₹7375.5 | +5.4% | ₹15,407 |
| CAMS | ₹744.95 → ₹761.45 | +2.2% | ₹5,794 |
| COFORGE | ₹1490.0 → ₹1484.7 | -0.4% | ₹-1,372 |
| SCHAEFFLER | ₹4164.8 → ₹4107.7 | -1.4% | ₹-4,110 |
| SUZLON | ₹53.15 → ₹52.28 | -1.6% | ₹-4,892 |
| MAZDOCK | ₹2639.0 → ₹2293.8 | -13.1% | ₹-36,590 |
| ELECON | ₹487.0 → ₹421.65 | -13.4% | ₹-38,253 |
Recent closed trades
| Symbol | Exit | Reason | P&L |
|---|---|---|---|
| DATAPATTNS | 2026-06-29 | stop | +12.8% (₹36,192) |
| APLAPOLLO | 2026-06-02 | stop | -18.0% (₹-50,573) |
| VIJAYA | 2026-05-22 | stop | +20.5% (₹56,168) |
| GRSE | 2026-04-30 | stop | +11.0% (₹29,695) |